Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:41:23 Apr 20th | D-Star | SR8UVL/INFO (GPS) | CQCQCQ via SR8UVL B | Net | 6.8 | 0% | 0.0% |
01:41:20 Apr 20th | D-Star | SQ8EP/51P2 (GPS) | CQCQCQ via SR8UVL B | Net | 0.3 | 0% | 0.0% |
01:00:00 Apr 20th | D-Star | SR8UWD/TIME (GPS) | CQCQCQ via SR8UVL B | Net | 4.0 | 0% | 0.0% |
23:25:52 Apr 19th | D-Star | LA4BSA/51P2 (GPS) | CQCQCQ via SR8UVL B | Net | 1.2 | 1% | 0.0% |
23:25:31 Apr 19th | D-Star | SP9WTN/D74E (GPS) | CQCQCQ via SR8UVL B | Net | 0.5 | 0% | 0.0% |
22:36:59 Apr 19th | D-Star | SP9XWY/ID51 (GPS) | CQCQCQ via SR8UVL B | Net | 0.9 | 0% | 0.0% |
22:23:21 Apr 19th | YSF | (GPS) | ALL at EB7KC | Net | 0.1 | 0% | 0.0% |
22:20:28 Apr 19th | D-Star | (GPS) | CQCQCQ via SR8UVL B | Net | 0.3 | 0% | 0.0% |
22:05:58 Apr 19th | D-Star | SP5OXF/HOME (GPS) | CQCQCQ via SR8UVL B | Net | 0.7 | 0% | 0.0% |
21:51:10 Apr 19th | D-Star | SP5IGW/E880 (GPS) | CQCQCQ via SR8UVL B | Net | 5.8 | 19% | 0.0% |
21:39:56 Apr 19th | D-Star | SO6AFT/AMBE (GPS) | CQCQCQ via SR8UVL B | Net | 2.0 | 2% | 0.0% |
21:27:40 Apr 19th | D-Star | SQ8ESC/5100 (GPS) | CQCQCQ via SR8UVL B | Net | 0.9 | 0% | 0.5% |
21:06:38 Apr 19th | YSF | (GPS) | ALL at FR01MC2 | Net | 0.2 | 0% | 0.0% |
21:02:25 Apr 19th | D-Star | SP8PN/5100 (GPS) | CQCQCQ | RF | 2.0 | 0% | 13.6% |
20:59:03 Apr 19th | D-Star | SP9CPZ/2820 (GPS) | CQCQCQ via SR8UVL B | Net | 0.3 | 0% | 0.0% |
20:56:53 Apr 19th | D-Star | SP5BRD/5100 (GPS) | CQCQCQ via SR8UVL B | Net | 3.3 | 0% | 0.0% |
20:14:36 Apr 19th | D-Star | LA4DSA/4100 (GPS) | CQCQCQ via SR8UVL B | Net | 1.1 | 0% | 0.0% |
20:03:04 Apr 19th | D-Star | SQ8KMY/4100 (GPS) | CQCQCQ via SR8UVL B | Net | 0.8 | 0% | 0.0% |
19:58:14 Apr 19th | YSF | (GPS) | ALL | RF | 0.9 | 0% | 5.3% |
19:24:04 Apr 19th | D-Star | SQ5FBI/51P2 (GPS) | CQCQCQ via SR8UVL B | Net | 3.0 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:02:25 Apr 19th | D-Star | SP8PN/5100 (GPS) | CQCQCQ | RF | 2.0 | 13.6% | S7 (-108 dBm) |
19:58:14 Apr 19th | YSF | (GPS) | ALL | RF | 0.9 | 5.3% | S9+6dB (-87 dBm) |